RICE EXPORT PRICES
Rice Export Prices: Updated Market Rates from India
As a direct manufacturer and exporter, we offer competitive rice export prices across all Basmati, Non-Basmati and Pesticide Free varieties with zero middlemen and complete pricing transparency for buyers in 25+ countries.
Competitive Rates for Every Buyer
Our rice export prices are structured to give global importers, wholesalers and distributors the best possible value without compromising on quality. Every quotation we share reflects real-time market conditions, current paddy rates and export-grade processing standards ensuring our rice export prices remain both competitive and consistent across every shipment.
Whether you’re sourcing premium Basmati for retail packaging or bulk Non-Basmati for wholesale distribution, our pricing structure is designed to scale with your order volume giving larger buyers access to even more favourable rice export prices.
Basmati Rice Price
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 115 Per Ton |
| 1121 | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1120 Per Ton |
| 1121 | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton |
| 1121 | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| 1718 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton |
| 1718 | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| 1718 | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 930 Per Ton |
| 1718 | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 985 Per Ton |
| 1509 | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton |
| 1509 | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 910 Per Ton |
| 1509 | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 965 Per Ton |
| 1401 | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton |
| 1401 | White/Creamy Sella | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1040 Per Ton |
| 1401 | Golden Sella | 7.65 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| PUSA | Raw/White | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton |
| PUSA | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 995 Per Ton |
| PUSA | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 930 Per Ton |
| PUSA | Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 975 Per Ton |
Non Basmati Rice Price
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 905 Per Ton |
| Sugandha Non-Basmati | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 810 Per Ton |
| Sugandha Non-Basmati | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 865 Per Ton |
| Taj Non-Basmati | Steam | 8.10 + MM | 2025 | 50 KG PP BAG | US$ 860 Per Ton |
| Taj Non-Basmati | White/Creamy Sella | 8.10 + MM | 2025 | 50 KG PP BAG | US$ 735 Per Ton |
| Taj Non-Basmati | Golden Sella | 8.00 + MM | 2025 | 50 KG PP BAG | US$ 790 Per Ton |
| RH10 Non-Basmati | Steam | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 800 Per Ton |
| RH10 Non-Basmati | White/Creamy Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 715 Per Ton |
| RH10 Non-Basmati | Golden Sella | 7.30 + MM | 2025 | 50 KG PP BAG | US$ 770 Per Ton |
| Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sharbati Non-Basmati | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 825 Per Ton |
| Sharbati Non-Basmati | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 760 Per Ton |
| Sharbati Non-Basmati | Golden Sella | 7.00 + MM | 2025 | 50 KG PP BAG | US$ 800 Per Ton |
| PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 535 Per Ton |
| PR 11 Non-Basmati | Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 555 Per Ton |
| PR 11 Non-Basmati | White/Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 525 Per Ton |
| PR 11 Non-Basmati | Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 570 Per Ton |
| PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2025 | 50 KG PP BAG | 2025 535 Per Ton |
| PR 14 Non-Basmati | Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 555 Per Ton |
| PR 14 Non-Basmati | White/Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 525 Per Ton |
| PR 14 Non-Basmati | Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 570 Per Ton |
| Parmal Non-Basmati | Raw/White | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 470 Per Ton |
| Parmal Non-Basmati | Steam | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 505 Per Ton |
| Parmal Non-Basmati | White/Creamy Sella | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 485 Per Ton |
| Parmal Non-Basmati | Golden Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 515 Per Ton |
EU & UK: Pesticide Residue Free (PRF) Rice Prices
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1185 Per Ton |
| 1121 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| 1121 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton |
| 1121 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1120 Per Ton |
| 1718 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1140 Per Ton |
| 1718 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1105 Per Ton |
| 1718 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton |
| 1718 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton |
| 1509 (PRF) | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton |
| 1509 (PRF) | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1000 Per Ton |
| 1509 (PRF) | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1055 Per Ton |
| 1401 (PRF) | Raw | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| 1401 (PRF) | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| PUSA (PRF) | Raw | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| PUSA (PRF) | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| PUSA (PRF) | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 975 Per Ton |
| Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati (PRF) | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 890 Per Ton |
| Sugandha Non-Basmati (PRF) | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 955 Per Ton |
| Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 885 Per Ton |
| Sharbati Non-Basmati (PRF) | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 835 Per Ton |
| Parmal Non-Basmati (PRF) | White/Creamy Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 575 Per Ton |
USA Compliance: Pesticide Residue Free Rice Prices
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1180 Per Ton |
| 1121 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1155 Per Ton |
| 1121 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1070 Per Ton |
| 1121 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1125 Per Ton |
| 1718 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1145 Per Ton |
| 1718 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1115 Per Ton |
| 1718 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1015 Per Ton |
| 1718 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1070 Per Ton |
| 1509 (PRF) | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1090 Per Ton |
| 1509 (PRF) | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1000 Per Ton |
| 1509 (PRF) | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1060 Per Ton |
| 1401 (PRF) | Raw | 7.70 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| 1401 (PRF) | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | Raw | 7.45 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati (PRF) | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 895 Per Ton |
| Sugandha Non-Basmati (PRF) | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 950 Per Ton |
| RH10 Non-Basmati (PRF) | Steam | 7.40 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| RH10 Non-Basmati (PRF) | White/Creamy Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 890 Per Ton |
| Sharbati Non-Basmati (PRF) | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 840 Per Ton |
| Parmal Non-Basmati (PRF) | White/Creamy Sella | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 575 Per Ton |
| Parmal Non-Basmati (PRF) | Golden Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 610 Per Ton |
Why Our Rates Stand Out
Direct From Mill
No agents, no brokers you pay the manufacturer price, always.
Real-Time Rates
Prices reflect current paddy market and crop conditions, not outdated lists.
No Hidden Costs
What we quote is what you pay — clear breakdown, every time.
Get Your Rice Export Price Today
Share your requirement and receive a customized quote within 24 hours, no obligations.
